|
Ekaterina - Holiday Complex - Sunny Beach, Bulgaria www.ekaterina.propertiesbb.com |
||||||||
| Floor |
Apartment No |
Living area |
Common parts |
Total area |
Bedrooms |
Price per sq. m. |
Total price | Status |
| Ground | Ap. 1 | 38.37 sq. m. | 10.43 sq. m. | 48.80 sq. m. | Studio | € 1,085 | € 52,948 | Available |
| Ground | Ap. 2 | 36.43 sq. m. | 9.91 sq. m. | 46.34 sq. m. | Studio | € 1,085 | € 50,279 | Available |
| Ground | Ap. 3 | 37.16 sq. m. | 10.10 sq. m. | 47.26 sq. m. | Studio | € 1,085 | € 51,277 | Available |
| Ground | Ap. 4 | 37.16 sq. m. | 10.10 sq. m. | 47.26 sq. m. | Studio | € 1,085 | € 51,277 | Available |
| Ground | Ap. 5 | 43.51 sq. m. | 11.83 sq. m. | 55.34 sq. m. | 1 Bedroom | € 1,085 | € 60,044 | Available |
| Ground | Ap. 6 | 37.15 sq. m. | 10.10 sq. m. | 47.25 sq. m. | Studio | € 1,085 | € 51,266 | Available |
| Ground | Ap. 7 | 37.15 sq. m. | 10.10 sq. m. | 47.25 sq. m. | Studio | € 1,085 | € 51,266 | Available |
| Ground | Ap. 8 | 49.63 sq. m. | 13.49 sq. m. | 63.12 sq. m. | 1 Bedroom | € 1,085 | € 68,485 | Available |
| First | Ap. 9 | 48.21 sq. m. | 13.11 sq. m. | 61.32 sq. m. | 1 Bedroom | € 1,085 | € 66,532 | Available |
| First | Ap. 10 | 33.15 sq. m. | 9.01 sq. m. | 42.16 sq. m. | Studio | € 1,085 | € 45,744 | Available |
| First | Ap. 11 | 29.66 sq. m. | 8.06 sq. m. | 37.72 sq. m. | Studio | € 1,085 | € 40,926 | Available |
| First | Ap. 12 | 29.66 sq. m. | 8.06 sq. m. | 37.72 sq. m. | Studio | € 1,085 | € 40,926 | Available |
| First | Ap. 13 | 43.51 sq. m. | 11.83 sq. m. | 55.34 sq. m. | 1 Bedroom | € 1,085 | € 60,044 | Available |
| First | Ap. 14 | 43.51 sq. m. | 11.83 sq. m. | 55.34 sq. m. | 1 Bedroom | € 1,085 | € 60,044 | Available |
| First | Ap. 15 | 29.65 sq. m. | 8.06 sq. m. | 37.71 sq. m. | Studio | € 1,085 | € 40,915 | Available |
| First | Ap. 16 | 29.70 sq. m. | 8.08 sq. m. | 37.78 sq. m. | Studio | € 1,085 | € 40,991 | Available |
| First | Ap. 17 | 51.93 sq. m. | 14.12 sq. m. | 66.05 sq. m. | 1 Bedroom | € 1,085 | € 71,664 | Available |
| First | Ap. 18 | 18.31 sq. m. | 4.98 sq. m. | 23.29 sq. m. | Studio | € 1,085 | € 25,270 | Available |
| First | Ap. 19 | 18.31 sq. m. | 4.98 sq. m. | 23.29 sq. m. | Studio | € 1,085 | € 25,270 | Available |
| Second | Ap. 20 | 48.21 sq. m. | 13.11 sq. m. | 61.32 sq. m. | 1 Bedroom | € 1,085 | € 66,532 | Available |
| Second | Ap. 21 | 33.15 sq. m. | 9.01 sq. m. | 42.16 sq. m. | Studio | € 1,085 | € 45,744 | Available |
| Second | Ap. 22 | 29.66 sq. m. | 8.06 sq. m. | 37.72 sq. m. | Studio | € 1,085 | € 40,926 | Available |
| Second | Ap. 23 | 29.66 sq. m. | 8.06 sq. m. | 37.72 sq. m. | Studio | € 1,085 | € 40,926 | Available |
| Second | Ap. 24 | 43.51 sq. m. | 11.83 sq. m. | 55.34 sq. m. | 1 Bedroom | € 1,085 | € 60,044 | Available |
| Second | Ap. 25 | 43.51 sq. m. | 11.83 sq. m. | 55.34 sq. m. | 1 Bedroom | € 1,085 | € 60,044 | Available |
| Second | Ap. 26 | 29.65 sq. m. | 8.06 sq. m. | 37.71 sq. m. | Studio | € 1,085 | € 40,915 | Available |
| Second | Ap. 27 | 29.70 sq. m. | 8.08 sq. m. | 37.78 sq. m. | Studio | € 1,085 | € 40,991 | Available |
| Second | Ap. 28 | 51.93 sq. m. | 14.12 sq. m. | 66.05 sq. m. | 1 Bedroom | € 1,085 | € 71,664 | Available |
| Second | Ap. 29 | 18.31 sq. m. | 4.98 sq. m. | 23.29 sq. m. | Studio | € 1,085 | € 25,270 | Available |
| Second | Ap. 30 | 18.31 sq. m. | 4.98 sq. m. | 23.29 sq. m. | Studio | Booked | Booked | Booked |
| Third | Ap. 31 | 48.21 sq. m. | 13.11 sq. m. | 61.32 sq. m. | 1 Bedroom | € 1,085 | € 66,532 | Available |
| Third | Ap. 32 | 33.15 sq. m. | 9.01 sq. m. | 42.16 sq. m. | Studio | € 1,085 | € 45,744 | Available |
| Third | Ap. 33 | 29.66 sq. m. | 8.06 sq. m. | 37.72 sq. m. | Studio | € 1,085 | € 40,926 | Available |
| Third | Ap. 34 | 29.66 sq. m. | 8.06 sq. m. | 37.72 sq. m. | Studio | € 1,085 | € 40,926 | Available |
| Third | Ap. 35 | 43.51 sq. m. | 11.83 sq. m. | 55.34 sq. m. | 1 Bedroom | € 1,085 | € 60,044 | Available |
| Third | Ap. 36 | 43.51 sq. m. | 11.83 sq. m. | 55.34 sq. m. | 1 Bedroom | € 1,085 | € 60,044 | Available |
| Third | Ap. 37 | 29.65 sq. m. | 8.06 sq. m. | 37.71 sq. m. | Studio | € 1,085 | € 40,915 | Available |
| Third | Ap. 38 | 29.70 sq. m. | 8.08 sq. m. | 37.78 sq. m. | Studio | € 1,085 | € 40,991 | Available |
| Third | Ap. 39 | 51.93 sq. m. | 14.12 sq. m. | 66.05 sq. m. | 1 Bedroom | € 1,085 | € 71,664 | Available |
| Third | Ap. 40 | 18.31 sq. m. | 4.98 sq. m. | 23.29 sq. m. | Studio | € 1,085 | € 25,270 | Available |
| Third | Ap. 41 | 18.31 sq. m. | 4.98 sq. m. | 23.29 sq. m. | Studio | € 1,085 | € 25,270 | Available |
| Fourth | Ap. 42 | 48.22 sq. m. | 13.11 sq. m. | 61.33 sq. m. | 1 Bedroom | € 1,085 | € 66,543 | Available |
| Fourth | Ap. 43-1 | 33.15 sq. m. | 9.01 sq. m. | 42.16 sq. m. | Maisonette | € 1,085 | € 45,744 | Available |
| Fifth | Ap. 43-2 | 32.29 sq. m. | 8.78 sq. m. | 41.07 sq. m. | Maisonette | € 1,085 | € 44,561 | Available |
| Fifth | 43-2` | 53.59 sq. m. | 14.57 sq. m. | 68.16 sq. m. | Balcony | Available | ||
| Fourth/Fifth | Ap. 44- (1-2) | 70,56 sq. m. | 19,18 sq. m. | 89.74 sq. m. | Maisonette | € 1,085 | € 97,368 | Available |
| Fifth | 44-2` | 16.20 sq. m. | 4.40 sq. m. | 20.60 sq. m. | Balcony | Available | ||
| Fourth | Ap. 45 | 81.59 sq. m. | 22.18 sq. m. | 103.77 sq. m. | 2 Bedrooms | € 1,085 | € 112,590 | Available |
| Fourth | Ap. 46 | 81.59 sq. m. | 22.18 sq. m. | 103.77 sq. m. | 2 Bedrooms | € 1,085 | € 112,590 | Available |
| Fourth/Fifth | Ap. 47- (1-2) | 71,39 sq. m. | 19,41 sq. m. | 90.80 sq. m. | Maisonette | € 1,085 | € 98,518 | Available |
| Fourth | Ap. 48 | 33.99 sq. m. | 9.24 sq. m. | 43.23 sq. m. | 1 Bedroom | Booked | Booked | Booked |
| Fifth | Ap. 49 | 72.59 sq. m. | 19.74 sq. m. | 92.33 sq. m. | 2 Bedrooms | € 1,085 | € 100,178 | Available |
| Fifth | 49`, 49`` | 9.77 sq. m. | 2.66 sq. m. | 12.43 sq. m. | Balcony | Available | ||
| Fifth | Ap. 50 | 72.59 sq. m. | 19.74 sq. m. | 92.33 sq. m. | 2 Bedrooms | € 1,085 | € 100,178 | Available |
| Fifth | 50`, 50`` | 18.92 sq. m. | 5.14 sq. m. | 24.06 sq. m. | Balcony | Available | ||
Регулиран
парцел на 