|
Old House - Holiday Complex - Sunny Beach, Bulgaria www.oldhouse.propertiesbb.com |
||||||||
| Floor |
Apartment No |
Living area |
Common parts |
Total area |
Bedrooms |
Price per sq. m. |
Total price | Status |
| First | Ap. 1 | 54.59 sq. m. | 9.55 sq. m. | 64.14 sq. m. | 1 Bedroom | € 920 | € 59,009 | Available |
| First | Ap. 2 | 54.59 sq. m. | 9.55 sq. m. | 64.14 sq. m. | 1 Bedroom | € 920 | € 59,009 | Available |
| First | Ap. 3 | 58.38 sq. m. | 10.21 sq. m. | 68.59 sq. m. | 1 Bedroom | € 1,035 | € 70,991 | Available |
| First | Ap. 4 | 55.59 sq. m. | 9.72 sq. m. | 65.31 sq. m. | 1 Bedroom | € 1,035 | € 67,596 | Available |
| First | Ap. 5 | 54.43 sq. m. | 9.52 sq. m. | 63.95 sq. m. | 1 Bedroom | € 1,035 | € 66,188 | Available |
| First | Ap. 6 | 53.59 sq. m. | 9.37 sq. m. | 62.96 sq. m. | 1 Bedroom | € 920 | € 57,923 | Available |
| First | Ap. 7 | 58.41 sq. m. | 10.22 sq. m. | 68.63 sq. m. | 2 Bedrooms | € 1,035 | € 71,032 | Available |
| First | Ap. 8 | 52.75 sq. m. | 9.23 sq. m. | 61.98 sq. m. | 1 Bedroom | € 1,035 | € 64,149 | Available |
| First | Ap. 9 | 48.75 sq. m. | 8.53 sq. m. | 57.28 sq. m. | 2 Bedrooms | € 1,035 | € 59,285 | Available |
| First | Ap. 10 | 48.75 sq. m. | 8.53 sq. m. | 57.28 sq. m. | 2 Bedrooms | € 920 | € 52,698 | Available |
| Second | Ap. 11 | 54.59 sq. m. | 9.55 sq. m. | 64.14 sq. m. | 1 Bedroom | SOLD | SOLD | SOLD |
| Second | Ap. 12 | 54.59 sq. m. | 9.55 sq. m. | 64.14 sq. m. | 1 Bedroom | SOLD | SOLD | SOLD |
| Second | Ap. 13 | 73.42 sq. m. | 12.84 sq. m. | 86.26 sq. m. | 2 Bedrooms | € 1,035 | € 89,279 | Available |
| Second | Ap. 14 | 57.91 sq. m. | 10.13 sq. m. | 68.04 sq. m. | 1 Bedroom | € 1,035 | € 70,421 | Available |
| Second | Ap. 15 | 56.51 sq. m. | 9.88 sq. m. | 66.39 sq. m. | 1 Bedroom | € 1,035 | € 68,714 | Available |
| Second | Ap. 16 | 53.59 sq. m. | 9.37 sq. m. | 62.96 sq. m. | 1 Bedroom | € 920 | € 57,923 | Available |
| Second | Ap. 17 | 61.28 sq. m. | 10.72 sq. m. | 72.00 sq. m. | 2 Bedrooms | SOLD | SOLD | SOLD |
| Second | Ap. 18 | 52.68 sq. m. | 9.21 sq. m. | 61.89 sq. m. | 1 Bedroom | SOLD | SOLD | SOLD |
| Second | Ap. 19 | 53.59 sq. m. | 9.37 sq. m. | 62.96 sq. m. | 2 Bedrooms | SOLD | SOLD | SOLD |
| Second | Ap. 20 | 53.59 sq. m. | 9.37 sq. m. | 62.96 sq. m. | 2 Bedrooms | SOLD | SOLD | SOLD |
| Third | Ap. 21 | 59.61 sq. m. | 10.43 sq. m. | 70.04 sq. m. | 1 Bedroom | SOLD | SOLD | SOLD |
| Third | Ap. 22 | 59.44 sq. m. | 10.40 sq. m. | 69.84 sq. m. | 1 Bedroom | SOLD | SOLD | SOLD |
| Third | Ap. 23 | 73.45 sq. m. | 12.85 sq. m. | 86.30 sq. m. | 2 Bedrooms | € 1,035 | € 89,321 | Available |
| Third | Ap. 24 | 57.91 sq. m. | 10.13 sq. m. | 68.04 sq. m. | 1 Bedroom | € 1,035 | Booked | Booked |
| Third | Ap. 25 | 56.51 sq. m. | 9.88 sq. m. | 66.39 sq. m. | 1 Bedroom | € 1,035 | € 68,714 | Available |
| Third | Ap. 26 | 53.59 sq. m. | 9.37 sq. m. | 62.96 sq. m. | 1 Bedroom | SOLD | SOLD | SOLD |
| Third | Ap. 27 | 61.28 sq. m. | 10.72 sq. m. | 72.00 sq. m. | 2 Bedrooms | SOLD | SOLD | SOLD |
| Third | Ap. 28 | 52.68 sq. m. | 9.21 sq. m. | 61.89 sq. m. | 1 Bedroom | SOLD | SOLD | SOLD |
| Third | Ap. 29 | 55.54 sq. m. | 9.71 sq. m. | 65.25 sq. m. | 2 Bedrooms | SOLD | SOLD | SOLD |
| Third | Ap. 30 | 55.54 sq. m. | 9.71 sq. m. | 65.25 sq. m. | 2 Bedrooms | SOLD | SOLD | SOLD |
| Fourth | Ap. 31 | 103.35 sq. m. | 18.08 sq. m. | 121.43 sq. m. | 2 Bedrooms | € 1,035 | Booked | Booked |
| Fourth | Ap. 32 | 54.50 sq. m. | 9.53 sq. m. | 64.03 sq. m. | 2 Bedrooms | SOLD | SOLD | SOLD |
| Fourth | Ap. 33 | 54.50 sq. m. | 9.53 sq. m. | 64.03 sq. m. | 2 Bedrooms | € 920 | € 58,908 | Available |
Регулиран
парцел на 