| 21.4.2008 |
|
|||||||||
| AVEN HOUSE - PRICES AND AVAILABILITY | ||||||||||
| Apartment | Floor | Rooms | Area | Common parts | Total Area | Price per sqm | *Price EUR | **Price with VAT | View | |
| Квартиры | Этажа | Комнат | Площадь | частей в кв.м. | Общая площадь | Цена / кв.м | *Цена EUR | **Цена с НДС | ||
| office№1 | First | commercial area | 40,86 | 6,14 | 47 | 1200 | 56400 | 62040 | North / East | |
| office№2 | First | commercial area | 27,8 | 4,18 | 31,98 | 1200 | 38376 | 42214 | North / East | |
| office№3 | First | commercial area | 18,97 | 2,85 | 21,82 | SOLD | 0 | North / East | ||
| office№4 | First | commercial area | 22,48 | 3,38 | 25,86 | SOLD | 0 | East / South | ||
| фриз.салон | First | commercial area | 22,48 | 6,83 | 29,31 | SOLD | 0 | East / South | ||
| А-1(1-1) | First | 1 bedroom, 1 Bathroom | 54,28 | 8,48 | 62,76 | 840 | 52718 | 57990 | South | |
| А-2(1-2) | First | 1 bedroom, 1 Bathroom | 50,31 | 7,86 | 58,17 | 840 | 48863 | 53749 | South | |
| А-3(1-3) | First | 1 bedroom, 1 Bathroom | 45,31 | 6,94 | 52,25 | 840 | 43890 | 48279 | East / South | |
| 0 | ||||||||||
| B-1 | Second | 1 bedroom, 1 Bathroom | 54,28 | 9,07 | 63,35 | 840 | 53214 | 58535 | South | |
| B-2 | Second | 1 bedroom, 1 Bathroom | 50,31 | 8,41 | 58,72 | 840 | 49325 | 54258 | South | |
| B-3 | Second | 1 bedroom, 1 Bathroom | 45,31 | 7,43 | 52,74 | SOLD | 0 | East / South | ||
| B-4 | Second | 1 bedroom, 1 Bathroom | 44,92 | 7,37 | 52,29 | 840 | 43924 | 48316 | East / South | |
| B-5 | Second | 1 bedroom, 1 Bathroom | 45,35 | 7,22 | 52,57 | 840 | 44159 | 48575 | North / East | |
| B-6 | Second | 1 bedroom, 1 Bathroom | 54,09 | 8,35 | 62,44 | 840 | 52450 | 57695 | North / East | |
| C-1 | Third | 1 bedroom, 1 Bathroom | 54,28 | 9,07 | 63,35 | SOLD | SOLD | South | ||
| C-2 | Third | 1 bedroom, 1 Bathroom | 97,32 | 16,27 | 113,59 | SOLD | SOLD | South | ||
| C-3 | Third | 1 bedroom, 1 Bathroom | 44,92 | 7,37 | 52,29 | SOLD | SOLD | East / South | ||
| C-4 | Third | 1 bedroom, 1 Bathroom | 45,35 | 7,22 | 52,57 | SOLD | SOLD | East / South | ||
| C-5 | Third | 1 bedroom, 1 Bathroom | 54,09 | 8,35 | 62,44 | SOLD | SOLD | North / East | ||
| D-1 | Fourth | 1 bedroom, 1 Bathroom | 54,28 | 9,07 | 63,35 | 875 | 55431 | 60974 | South | |
| D-2 | Fourth | 1 bedroom, 1 Bathroom | 47,99 | 8,02 | 56,01 | 875 | 49009 | 53910 | South | |
| D-3 | Fourth | 1 bedroom, 1 Bathroom | 45,31 | 7,43 | 52,74 | 875 | 46148 | 50763 | East / South | |
| D-4 | Fourth | 1 bedroom, 1 Bathroom | 44,92 | 7,37 | 52,29 | 875 | 45754 | 50329 | East / South | |
| D-5 | Fourth | 1 bedroom, 1 Bathroom | 45,35 | 7,22 | 52,57 | 875 | 45999 | 50599 | North / East | |
| D-6 | Fourth | 1 bedroom, 1 Bathroom | 54,09 | 8,35 | 62,44 | 875 | 54635 | 60099 | North / East | |
| E-1 | Fifth | 1 bedroom, 1 Bathroom | 55,53 | 9,28 | 64,81 | 875 | 56709 | 62380 | South | |
| E-2 | Fifth | 1 bedroom, 1 Bathroom | 47,99 | 8,02 | 56,01 | RESERVE | 0 | South | ||
| E-3 | Fifth | 1 bedroom, 1 Bathroom | 45,31 | 7,43 | 52,74 | 875 | 46148 | 50763 | East / South | |
| E-4 | Fifth | 1 bedroom, 1 Bathroom | 44,92 | 7,37 | 52,29 | 875 | 45754 | 50329 | East / South | |
| E-5 | Fifth | 1 bedroom, 1 Bathroom | 45,35 | 7,22 | 52,57 | 875 | 45999 | 50599 | North / East | |
| E-6 | Fifth | 1 bedroom, 1 Bathroom | 54,09 | 8,35 | 62,44 | 875 | 54635 | 60099 | North / East | |
| F-1 | Sixth | 1 bedroom, 1 Bathroom | 44,91 | 12,65 | 61,56 | SOLD | 0 | South | ||
| F-2 | Sixth | 1 bedroom, 1 Bathroom | 44,99 | 12,76 | 61,97 | 875 | 54224 | 59646 | South | |
| F-3 | Sixth | 1 bedroom, 1 Bathroom | 58,05 | 15,54 | 76,67 | 875 | 67086 | 73795 | East / South | |
| F-4 | Sixth | 1 bedroom, 1 Bathroom | 53,88 | 16,04 | 74,45 | SOLD | 0 | North / East | ||
Payment plan 1
1000 EUR - Reservation deposit
30% (thirty percents) of the purchase price – at signing of the
preliminary contract
20%( twenty percents) of the purchase price – at completion of the
foundations of the building
30% (thirty percents) of the purchase price – at completion of the roof
20% (twenty percents) of the purchase price – at signing the title deed
price – at signing of the
preliminary contract
20% (twenty percents) of the purchase
price – at signing the title deed